Statystyki dla domeny
RuryPrzepustowe.pl
statystyki domeny RuryPrzepustowe.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 107 | 1245 |
09/2024 | 742 | 5993 |
08/2024 | 669 | 3535 |
07/2024 | 625 | 2072 |
06/2024 | 885 | 3310 |
05/2024 | 909 | 3101 |
04/2024 | 652 | 2303 |
03/2024 | 662 | 3278 |
02/2024 | 880 | 5467 |
01/2024 | 933 | 3417 |
12/2023 | 933 | 2250 |
11/2023 | 997 | 2095 |
10*/2023 | 916 | 1274 |
09/2023 | 805 | 1108 |
08/2023 | 765 | 1093 |
07/2023 | 801 | 1073 |
06/2023 | 775 | 957 |
05/2023 | 624 | 763 |
04/2023 | 427 | 552 |
03/2023 | 329 | 397 |
02/2023 | 275 | 327 |
01/2023 | 241 | 287 |
12/2022 | 224 | 284 |
11/2022 | 195 | 244 |
10*/2022 | 184 | 1272 |
09/2022 | 220 | 322 |
08/2022 | 272 | 345 |
07/2022 | 260 | 363 |
06/2022 | 250 | 323 |
05/2022 | 283 | 376 |
04/2022 | 398 | 586 |
03/2022 | 288 | 420 |
02/2022 | 244 | 321 |
01/2022 | 218 | 279 |
12/2021 | 222 | 343 |
11/2021 | 257 | 322 |
10*/2021 | 498 | 581 |
09/2021 | 434 | 495 |
08/2021 | 321 | 370 |
07/2021 | 579 | 651 |
06/2021 | 471 | 604 |
05/2021 | 403 | 472 |
04/2021 | 494 | 598 |
03/2021 | 622 | 733 |
02/2021 | 97 | 102 |
01/2021 | 89 | 92 |
12/2020 | 67 | 69 |
11/2020 | 72 | 112 |
10*/2020 | 53 | 55 |
09/2020 | 28 | 29 |
08/2020 | 46 | 48 |
07/2020 | 5 | 5 |
razem | 22746 | 56713 |
* dane za okres od 01.10 do 05.10
Statystyki domeny dostępne od: 7/2020
© 2020 RuryPrzepustowe.pl.